FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|---|
FY | 53.41 | 53.91 | 39.03 | -107.60 | 337.40 | - |
3Q | 38.84 | 46.05 | 76.30 | -87.34 | 209.96 | - |
2Q | 23.17 | 32.61 | 25.19 | -32.93 | 185.96 | 167.04 |
1Q | 15.10 | 21.81 | 3.57 | -0.07 | 235.50 | 79.68 |
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|---|
FY | 771.97 | 806.05 | 4,037.71 | 3,930.17 | 4,214.05 | - |
3Q | - | - | - | - | - | - |
2Q | - | - | - | - | - | - |
1Q | - | - | - | - | - | - |
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|---|
FY | 7.2 | 6.8 | 1.0 | -2.7 | 8.3 | - |
3Q | - | - | - | - | - | - |
2Q | - | - | - | - | - | - |
1Q | - | - | - | - | - | - |
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|---|
FY | 69.5 | 74.4 | 69.8 | 65.9 | 67.2 | - |
3Q | 68.1 | 74.0 | 71.2 | 69.8 | 67.2 | - |
2Q | 68.1 | 74.6 | 74.6 | 70.6 | 67.4 | 72.2 |
1Q | 67.7 | 71.5 | 73.8 | 70.7 | 66.6 | 69.4 |
Major Financial Indicators
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Net Sales | 63,610 | 49,786 | 43,552 | 53,675 | 64,443 |
Ordinary Income | 4,203 | 3,572 | 482 | -875 | 3,265 |
Profit Attributable to Owners of Parent | 2,469 | 2,496 | 362 | -1,000 | 3,143 |
Net Assets | 35,762 | 37,394 | 37,539 | 36,622 | 39,361 |
Total Assets | 51,421 | 50,186 | 53,692 | 55,454 | 58,455 |
Net Assets Per Share(Yen) | 771.97 | 806.05 | 4,037.71 | 3,930.17 | 4,214.05 |
Net Income Per Share(Yen) | 53.41 | 53.91 | 39.03 | -107.60 | 337.40 |
Capital Adequacy Ratio(%) | 69.5 | 74.4 | 69.8 | 65.9 | 67.2 |
Net Income to Shareholders Equity Ratio(%) | 7.2 | 6.8 | 1.0 | -2.7 | 8.3 |
Cash Flows from Operating Activities | 6,317 | 4,747 | 971 | 1,596 | 661 |
Cash Flows from Investing Activities | -1,157 | -1,417 | -4,050 | -3,218 | -2,148 |
Cash Flows from Financing Activities | -1,641 | -1,670 | 1,526 | 1,220 | 5 |
Cash And Equivalents at End of Period | 8,687 | 10,342 | 8,788 | 8,391 | 6,906 |